Beyond safety education, these events foster meaningful connections among riders, law enforcement, and safety advocates. Whether it’s through group rides, awareness booths, or shared stories, each gathering builds trust and camaraderie. Together, we’re creating a stronger, more informed motorcycle community—working side by side to make North Dakota’s roads safer for everyone.
| S | M | T | W | T | F | S |
|---|
| 26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| 30 | Aug 31 | Sep 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
This month does not have any events.
