We have a responsibility to our community and our donors and work hard to ensure long-term sustainability of the organization. This page provides access to meeting summaries, motions, votes, and financial reports so our members and partners can stay informed about how we operate and support our community.
We make our IRS Form 990 available for review, as required by law. If you would like to make a donation, please click the link above.
| S | M | T | W | T | F | S |
|---|
| 26 | 27 | 28 | 29 | 30 | Oct 31 | Nov 1 |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| Nov 30 | Dec 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
This month does not have any events.
